Europrene Thermoplastic Rubber
Grade Bound Styrene Structure Oil phr Diblock Brookfield Viscosity Melt Flow Index Hardness Antioxidant
% wt % wt cP g/10 min Shore A
​
Styrene-Butadiene (Dry SBS)
T 161 B 30 Radial - 10 20000 <1 82 -
T 161 C 30 Radial - 10 7500 <1 82 -
T 6205 25 Radial - 10 7700 <1 68 -
T 6302 30 Linear - 12 4000 <1 80 -
T 6306 37 Radial - 10 22000 <1 90 -
T 166 30 Linear - 10 1300 6 72 TNPP free
T6320 31 Linear - 75 600 11 64 TNPP free
T 6414 40 Radial - 22 400 11 88 TNPP free
T 6434 40 Radial - 45 350 15 87 TNPP free
​
​
Styrene-Butadiene (Oil Extended SBS)
T 172 31 Radial 45 - - 9 48 TNPP free
T 177 31 Radial 45 - - 15 60 TNPP free
​
Styrene-Isoprene (SBS)
T 190 16 Linear - 25 1000 9 30 TNPP free
T 9113 18 Linear - 8 850 12 44 TNPP free
T 9133 16 Linear - 55 600 14 20 TNPP free
T 9326 30 Linear - 15 300 8 60 TNPP free
​
Styrene-Ethylene-Butylene (SEBS)
TH 2311 30 Linear - - 500 1 75 TNPP free
TH 2312 30 Linear - - 1600 <1 75 TNPP free
TH 2314 31 Linear - - - <1 70 TNPP free
TH 2315 32 Linear - - - <1 80 TNPP free
​